| Management number | 219753098 | Release Date | 2026/05/03 | List Price | $450.00 | Model Number | 219753098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Small but perfectly formed, this Jazzmaster Lady has a compact 30 mm case, opulent mother of pearl dial with wave pattern. With Roman numerals completing the traditional feel, it's sure to appeal to ladies who like classic jewelry.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Music |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Bicolor |
| Band Width | 15 Millimeters |
| Brand Name | Hamilton |
| Clasp Type | Folding clasp |
| Dial Color | Two Tone |
| Face Style | Analog, Mother of Pearl |
| Model Name | Jazzmaster |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 164 Grams |
| Closure Type | Buckle |
| Manufacturer | Hamilton Watch |
| Model Number | H42225191 |
| Power Source | Mechanical (Automatic) |
| Case Diameter | 30 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.49 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Roman Numeral, Water Resistant |
| Included Components | Two-tone (Silver-tone and Rose Gold PVD) Band, Stainless steel case, Sapphire Crystal, Folding clasp |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H42225191 |
| Global Trade Identification Number | 07640167045761 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form