| Management number | 222876679 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 222876679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Full Forge Gear Hurricane Backpack the ultimate companion for adventurers, outdoor enthusiasts, and tactical professionals. Crafted with durability and functionality in mind, this rugged backpack is designed to withstand the most demanding environments while keeping your gear organized and accessible.
| ASIN | B0BPDCSXP8 |
|---|---|
| Color | Black |
| Theme | Outdoor Lifestyle |
| Pattern | Solid |
| Brand Name | FULL FORGE GEAR |
| Item Shape | Rectangular |
| Model Name | Hurricane Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Full Forge Gear |
| Style Number | FFG 21-406-HUB |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Outer Material | Nylon, Polyester |
| Storage Volume | 1870 Cubic Inches |
| Collection Name | Full Forge Gear |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FFG-21-406-HUB |
| Item Dimensions D x W x H | 12"D x 10"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00860009423565 |
| Other Special Features of the Product | Adjustable, Carry-On, Lightweight, Tsa Ready |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form