| Management number | 214812128 | Release Date | 2026/04/12 | List Price | $39.99 | Model Number | 214812128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 712490683808 |
|---|---|
| Color | Black |
| Theme | Rainbow |
| Voltage | 1.5 Volts |
| Wattage | 70 watts |
| Bulb Base | E26 |
| Room Type | Entryway |
| Brand Name | Jadisi |
| Brightness | 105 Lumen |
| Efficiency | High Efficiency |
| Model Name | SOL-XG-107 |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Light Color | Black |
| Switch Type | Remote |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Jadisi |
| Model Number | SOL-XG-107 |
| Power Source | dc |
| Material Type | Acrylonitrile Butadiene Styrene |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 1 |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 456 |
| Specific Uses For Product | Swimming Pool |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form