| Management number | 219655868 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 219655868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 788679194717 184499015063 184499037065 732408829555 |
|---|---|
| Size | One Size |
| Color | Tan |
| Theme | dragons |
| Sub Brand | Puzzled |
| Brand Name | Puzzled |
| Item Shape | Dragon |
| Unit Count | 148.0 Count |
| Puzzle Type | Assembly & Disassembly |
| Skill Level | Advanced |
| Manufacturer | Puzzled, Inc. |
| Model Number | 1506 |
| Power Source | Manual |
| Material Type | Wood |
| Product Style | Classic |
| Item Type Name | 3D PUZZLES - DRAGON M |
| Operation Mode | Manual |
| Item Dimensions | 21 x 3 x 0.04 inches |
| Number of Items | 148 |
| Number of Pieces | 148 |
| Number of Players | 1 |
| Subject Character | Dragon |
| Material Type Free | Plastic Free |
| Additional Features | Made of Wood |
| Included Components | Puzzle Pieces |
| Number of Batteries | 1 9V batteries required. |
| Is Assembly Required | No |
| Age Range Description | Baby,Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Logical Thinking |
| Item Dimensions L x W | 21"L x 3"W |
| Play Activity Location | Floor |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 1506 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00184499015063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form