| Management number | 218841368 | Release Date | 2026/05/03 | List Price | $10.35 | Model Number | 218841368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Theme | Movie, Video Game |
| Impedance | 36 Ohms |
| Brand Name | M Jiuyunmu |
| Model Name | Helmet Bluetooth Headset |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Sensitivity | 80 32nds |
| Control Type | Button Control |
| Manufacturer | M Jiuyunmu |
| Model Number | BQ001 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 1 |
| Control Method | Push Button |
| Earpiece Shape | On Ear |
| Headphone Jack | 2.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Cycling, Exercising, Motorcycling, Running, Skateboarding, Snowboarding, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | white |
| Compatible Devices | Car Audio Systems, Cellphones, Laptops, Motorcycles, Music Production Equipment |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 Hz |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Lightweight, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 1000 days |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Fitness, Professional, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form