| Management number | 219522824 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219522824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium, Small |
|---|---|
| Theme | Sports |
| Brand Name | spark future |
| Unit Count | 4.0 Count |
| Manufacturer | spark future |
| Power Source | manual winding |
| Material Type | Plastic |
| Item Type Name | Accessories |
| Operation Mode | Manual |
| Item Dimensions | 5 x 3 x 3 inches |
| Number of Players | 1-4 |
| Included Components | 1 flashlight , with 1 funnel, 2 Ammunition storage bottles. |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Develop strategic thinking and problem-solving skills through tactical play and toy customization. |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | SDA002 |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form